Back to Top
Ohaus R71MHD3
SKU
30088840
Simplifying Even the Most Complex Industrial Applications. Ten advanced modes simplify complex applications and minimize the need for manual calculations and it can also control peripheral devices and/or a scale platform with option kit. With one second stabilization time, up to 350,000d display resolution and legal for trade certifications, Ranger 7000's precision cannot be matched by any scale in its class. Ranger 7000 was developed to thrive in rugged and harsh industrial environments. This modular scale was built with IP54 metal housing and sealed metal indicator to ensure durability.
Product Specifications
Maximum Capacity | 3.0 kg (6.0 lb) |
Readability | 0.01 g (2.0E-5 lb) |
Readability (Certified) | 0.1 g (2.0E-4 lb) |
Platform Size (Width) | 240.0 mm (9.4 in) |
Platform Size (Length) | 240.0 mm (9.4 in) |
Battery Life | 9 Hours with Rechargeable Battery |
Second Scale Input | Yes |
Internal Calibration | InCal™ - Semi Automatic |
Test Weight | 3kg, OIML F2 or ASTM CL 4 |
Display | 4.3’’/10.9 cm TFT Graphic LCD |
Linearity ± | 0.02 g |
In-use cover | Included |
Legal for Trade |
NTEP Certified;
Measurement Canada Approved |
Protection Rating | IP54 |
Tare Range | To capacity by subtraction |
Power |
AC Power (Included);
Rechargeable Battery (Not Included) |
Outputs | 3 In/4 Out digital I/O |
Platform Construction | Stainless Steel |
Transportation Case | Not Applicable |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Dimensions (Width) | 280.0 mm (11.0 in) |
Dimensions (Height) | 114.0 mm (4.5 in) |
Working Environment | 50°F – 85°F, 80%RH, non-condensing |
Dimensions (Length) | 420.0 mm (16.5 in) |
Net Weight |
7.2 kg (16.0 lb)
|
MSRP | 3,895.00 |
---|