Back to Top
Ohaus SPX2201
SKU
30253026
$518.02
Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance. Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments. Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Product Specifications
Maximum Capacity | 2,200 g |
Readability | 0.1 g |
Pan Size (Length) | 140.0 mm (5.5 in) |
Pan Size (Width) | 170.0 mm (6.7 in) |
Battery Life | 120 Hours with Disposable Batteries |
Dimensions (Length) | 224.0 mm (8.8 in) |
Net Weight | 1 kg (2.2 lb) |
Pan Construction | Stainless Steel |
Stabilization Time | 1 s |
Repeatability (typical) | 0.1 g |
Dimensions (Width) | 202.0 mm (8.0 in) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Transportation Case | Available as an Accessory |
Display | Large backlit LCD |
Dimensions (Height) | 54.0 mm (2.1 in) |
Inuse cover | Available as an Accessory |
Test Weight | 2000g, OIML F2 or ASTM CL 4 |
Linearity ± | 0.1 g |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Legal for Trade | Not Applicable |
Tare Range | To capacity by subtraction |
Power |
AC Adapter (Included);
4 AA (LR6) Batteries (Not Included) |
Auxiliary Display Model | Available as an Accessory |
MSRP | 676.00 |
---|